Nokia X6 8GB Price, Launch Date & Availability in India
Nokia X6 8GB | Price & Launch Date | |
Model Name | Nokia X6 8GB | |
Manufacturer | Nokia | |
Launch Date | July 2010 | |
Status | Available | |
Status in India | Available | |
Price in INR (`) | `14000 | |
Price in USD ($) | $299 | |
Nokia X6 8GB Picture Gallery Click Here
Nokia X6 8GB Qverview
Worlds largest mobile handset giant Nokia today announced the launch of 3G enabled Music Flagship phone, the Nokia X6 8GB at Rs.14,000 in Indian market.
The Nokia X6-8GB is a powerful entertainment device capable of playing up to 35 hours of music, offering 8GB of on-board memory and supporting all main digital music formats, with a slick 3.2″ finger touch interface having a resolution of 360 x640 pixels and runs on Symbian s60 version 5. The display will be of capacitive type as in the earlier handsets. It comes with 5 mega pixel camera with Carl Zeiss lens with 4x digital zoom,auto focus and dual LED flash.
Nokia X6-8GB comes with brilliant connectivity options as it supports GPRS, EDGE, 3G-HSDPA speed up to 3.6 Mbps WiFi, Bluetooth and microUSB services. The handset will thrill its users with its musical capabilities including stereo speakers and 3.5 mm audio jack.
It comes with Li-Ion 1320 mAh battery which claims to provide up to 12 hours of talk time in 2G/2.75G GSM network and 6 hours of talk time under 3G/UMTS network.
Nokia X6 8GB Full Specification
Nokia X6 8GB Full Specification | ||||
General | 2G Network | GSM 850 / 900 / 1800 / 1900 | ||
3G Network | HSDPA 900 / 1900 / 2100 | |||
Size | Dimensions | 111 x 51 x 13.8 mm | ||
Weight | 122 g | |||
Display | Type | TFT capacitive touchscreen, 16M colors | ||
Size | 360 x 640 pixels, 3.2 inches | |||
- Proximity sensor for auto turn-off | ||||
- Accelerometer sensor for auto-rotate | ||||
- Scratch-resistant glass surface | ||||
Sound | Alert types | Vibration; MP3 ringtones | ||
Speakerphone | Yes, with stereo speakers | |||
- 3.5 mm audio jack | ||||
Memory | Phonebook | Practically unlimited entries and fields, Photocall | ||
Call records | Detailed, max 30 days | |||
Internal | 8 GB storage, 128 MB RAM | |||
Card slot | No | |||
Data | GPRS | Class 32 | ||
EDGE | Class 32 | |||
3G | HSDPA, 3.6 Mbps | |||
WLAN | Wi-Fi 802.11 b/g, UPnP | |||
Bluetooth | Yes, v2.1 with A2DP | |||
Infrared port | No | |||
USB | Yes, v2.0 microUSB | |||
Camera | Primary | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus | ||
Features | Geo-tagging | |||
Video | Yes, VGA@30fps | |||
Secondary | Yes, QCIF@15fps | |||
Features | OS | Symbian OS v9.4, Series 60 rel. 5 | ||
CPU | ARM 11 434 MHz processor | |||
Messaging | SMS, MMS, Email, Push Email, IM | |||
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |||
Radio | Stereo FM radio with RDS | |||
Games | Spore, Asphalt4, DJ Mix Tour + downloadable | |||
Colors | Azure, Black, Amethyst | |||
GPS | Yes, with A-GPS support; Ovi Maps 3.0 | |||
Java | Yes, MIDP 2.0 | |||
Battery | Standard battery, Li-Ion 1320 mAh (BL-5J) | |||
Stand-by | Up to 420 h (2G) / Up to 450 h (3G) | |||
Talk time | Up to 11 h 30 min (2G) / Up to 6 h (3G) | |||
Music play | Up to 35 h |
Nokia X6 8GB Features Quick Look
Nokia X6 | 8Gb Features | Quick Look | ||||
SMS | Yes | 3G | Yes | Audio Player | Yes | |
MMS | Yes | WiFi | Yes | Video Player | Yes | |
Yes | Camera | Yes | Memory Slot | No | ||
Bluetooth | Yes | Video Capture | Yes | Java Support | Yes | |
Infrared | No | FM Radio | Yes | Smartphone | Yes | |
GPS | Yes | Voip Calls | Yes | Touchscreen | Yes |
Dear Readers do share your views and comment with us. And Don't Forget to Join or Bookmark us.
Leave a Reply
Please do not spam here