SE Aspen Price in India, Launch Date & Specification/Features
SE Aspen | Price & Launch |
Model Name | Sony Ericsson Aspen |
Manufacturer | Sony Ericsson |
Launch Date | Coming Soon in Q3 |
Status | Not Available |
Price In INR (Rs) | Rs.15000 Approx |
Price In USD ($) | $320 Approx |
SE Aspen Full Specification
SE Aspen Full Specification | ||
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 900 / 2100 | ||
Announced | 2010, February | |
Status | Coming soon. Exp. release 2010, Q2 | |
Size | Dimensions | 117 x 60 x 12.5 mm |
Weight | 130 g | |
Display | Type | TFT resistive touchscreen, 65K colors |
Size | 320 x 240 pixels, 2.4 inches | |
- QWERTY keyboard | ||
- XPERIA Panels | ||
Sound | Alert types | Vibration, MP3 ringtones |
Speakerphone | Yes | |
- 3.5 mm audio jack | ||
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited | |
Internal | 256MB RAM, 256MB ROM, 100MB storage | |
Card slot | microSD, up to 16GB, 4GB included | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2Mbps; HSUPA, 2Mbps | |
WLAN | Yes, Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
Features | Geo-tagging, smart contrast | |
Video | Yes, VGA@15fps | |
Secondary | No | |
Features | OS | Microsoft Windows Mobile 6.5.3 Professional |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/HTML (IE), RSS feeds | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Iconic Black, White Silver | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- Google Maps Latitude | ||
- Bing Maps | ||
- Skype, YouTube, Facebook, Twitter apps | ||
- MP3/eAAC+/WAV/WMA player | ||
- MP4/H.264/H.263/WMV player | ||
- Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) | ||
- Organizer | ||
- Eco friendly materials | ||
- Voice memo/dial | ||
Battery | Standard battery | |
Stand-by | Up to 450 h (2G) / Up to 600 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 8 h (3G) | |
Music play | Up to 12 h | |
Specs Source
Sony Ericsson | Aspen Features | Quick Look | |||||
SMS | Yes | 3G | Yes | Audio Player | Yes | ||
MMS | Yes | Wi-fi | Yes | Video Player | Yes | ||
Yes | Camera | Yes | Memory Slot | Yes | |||
Bluetooth | Yes | Video Capture | Yes | Java Support | Yes | ||
Infrared | No | FM Radio | Yes | Smart-Phone | NO | ||
GPS | Yes | Voip Calls | No | Touchscreen | Yes | ||
Dear Readers do share your views, experience and comments with us and sign up for Daily Newsletters for update information.
Tags:- Price in India,SE Aspen Price in India,3G, All Mobile Price List, Mobiles. Mobile Reviews, Mobiles, Mobile Price List, Nokia, News, Sony Ericsson, SE Price List,Price in USA,SE Aspen Price in UK,SE Aspen Price in UAE,SE Aspen Price in Pakistan,SE Aspen Price in Australia.
Dear readers if you want any Gadget Details or Reviews, Latest Prices in your Countries or any Blogging Tips & Tricks, Tutorials, templates etc. Then just leave your request for it by using the comment form below and we will provide you its all detailed and up-to-date information within 24 hours or less. Just try It...
Be My friend ?
Stay Connected With All The Updates of Your favorite Topic, News, Tips & Tricks, Latest Gadgets, Latest Price, Latest Templates, Widgets, Blogging Tips and Many More Cool Stuff like this. Just enter your E-mail Below.
Be My friend ?
Stay Connected With All The Updates of Your favorite Topic, News, Tips & Tricks, Latest Gadgets, Latest Price, Latest Templates, Widgets, Blogging Tips and Many More Cool Stuff like this. Just enter your E-mail Below.
You can also find us on various other Networking sites like Facebook, Twitter, Google Buzz etc.
Leave a Reply
Please do not spam here