Sony Ericsson Hazel Price in India, Launch Date & Specification/Features
Sony Ericsson Hazel | Price & Launch Date |
Model Name | Sony Ericsson Hazel |
Manufacturer | Sony Ericsson |
Launch Date | May, 2010 |
Status | Available |
Price In INR (Rs) | Rs.11700 |
Price In USD ($) | $250 |
Sony Ericsson Hazel Overview
Go Green! Sony Ericsson seems more serious with the Green Heart. Because, more and more products made with environmentally friendly possible. One of them is Sony Ericsson’s hazel. This product can reduce CO2 because emesis using recycled plastic and reduce the use of energy to the battery.
Interestingly, although these products remain friendly to the environment does not sacrifice fun. What is Sony Ericsson’s new features Noise Shield facility. So when making voice calls will be heard more clearly. In addition, in the cell phone is already embedded digital camera at 5 mp with auto focus.
Now you can make or take calls in noisy and crowded environments and hear everything clearly thanks to Noise Shield, Intelligent Volume Adaptation and Clear Voice on the Sony Ericsson Hazel™ phone. And when you’re not busy talking, you can be on Facebook, Twitter, YouTube or enjoying music on the Media Player. There’s even a 5 Megapixel camera with Smile Detection and Face Detection to help you take high-quality photos whenever the moment strikes.
Sony Ericsson Hazel Pics (Click Images to Enlarge)
Sony Ericsson Hazel Full Specification
Sony Ericsson Hazel Full Specification | ||
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | |
HSDPA 2100 | ||
Announced | 2009, December | |
Status | Available. Released 2010, May | |
Size | Dimensions | 102 x 49.5 x 16 mm |
Weight | 120 g | |
Display | Type | TFT, 16M colors |
Size | 240 x 320 pixels, 2.6 inches | |
- Accelerometer sensor for UI auto-rotate | ||
- Scratch-resistant surface | ||
Sound | Alert types | Vibration; MP3 ringtones |
Speakerphone | Yes | |
Memory | Phonebook | 2000 entries, Photocall |
Call records | Yes | |
Internal | 280 MB | |
Card slot | microSD, up to 16GB, buy memory | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g, DLNA | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, USB v2.0 | |
Camera | Primary | 5 MP, 2560х1920 pixels, autofocus, LED flash |
Features | Geo-tagging, face and smile detection | |
Video | Yes, VGA@30fps, video light | |
Secondary | Yes | |
Features | Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | WAP 2.0/xHTML, HTML (NetFront), RSS reader | |
Radio | Stereo FM radio with RDS | |
Games | Yes, incl. motion-based + downloadable | |
Colors | Superior Black, Passionate Rouge | |
GPS | Yes, with A-GPS support; Wisepilot navigation | |
Java | Yes, MIDP 2.0 | |
- Noise cancellation with dedicated microphone | ||
- HD Voice ready | ||
- Splash resistant | ||
- MP3/eAAC+/WAV player | ||
- SensMe, Track ID | ||
- MP4/H.263/H.264 player | ||
- Google Maps | ||
- Picture editor/blogging | ||
- YouTube, Facebook, MySpace, Twitter applications | ||
- Widget Manager | ||
- Organizer | ||
- Eco friendly materials | ||
- Walkmate, CO2 Calculator | ||
- Voice memo/dial | ||
Battery | Standard battery, Li-Po 1000 mAh (BST-43) | |
Stand-by | Up to 430 h (2G) / Up to 450 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 4 h (3G) | |
Specs Source
Sony Ericsson | Hazel Features | Quick Look | |||||
SMS | Yes | 3G | Yes | Audio Player | Yes | ||
MMS | Yes | Wi-fi | Yes | Video Player | Yes | ||
Yes | Camera | Yes | Memory Slot | Yes | |||
Bluetooth | Yes | Video Capture | Yes | Java Support | Yes | ||
Infrared | No | FM Radio | Yes | Smart-Phone | No | ||
GPS | Yes | Voip Calls | No | Touchscreen | No | ||
Dear Readers do share your views, experience and comments with us and sign up for Daily Newsletters for update information.
Tags:- Price in India,SE Hazel Price in India,3G, All Mobile Price List, Mobiles. Mobile Reviews, Mobiles, Mobile Price List, Nokia, News, Sony Ericsson, SE Price List,Price in USA,Price in UK,Price in UAE,Price in Pakistan,Price in Australia
Dear readers if you want any Gadget Details or Reviews, Latest Prices in your Countries or any Blogging Tips & Tricks, Tutorials, templates etc. Then just leave your request for it by using the comment form below and we will provide you its all detailed and up-to-date information within 24 hours or less. Just try It...
Be My friend ?
Stay Connected With All The Updates of Your favorite Topic, News, Tips & Tricks, Latest Gadgets, Latest Price, Latest Templates, Widgets, Blogging Tips and Many More Cool Stuff like this. Just enter your E-mail Below.
Be My friend ?
Stay Connected With All The Updates of Your favorite Topic, News, Tips & Tricks, Latest Gadgets, Latest Price, Latest Templates, Widgets, Blogging Tips and Many More Cool Stuff like this. Just enter your E-mail Below.
You can also find us on various other Networking sites like Facebook, Twitter, Google Buzz etc.
Leave a Reply
Please do not spam here