Sony Ericsson Naite Price in India, Launch Date & Specification/Features
Sony Ericsson Naite Price | & Launch Date | ||
Model Name | Sony Ericsson Naite J105 | ||
Manufacturer | Sony Ericsson | ||
Launch Date | October 2009 | ||
Status | Available | ||
Price In INR (Rs) | Rs.6015 | ||
Price In USD ($) | $130 | ||
Sony Ericsson Naite Overview
Sony Ericsson has announced the SE Naite J105, a mobile phone made from recycled and recyclable plastics. The SE Naite was made in an attempt to reduce the ddevice’s overall carbon footprint by 15% and reduce paper consumption and packaging. The Sony Ericsson Naite is loaded with 3G connectivity, a 2 megapixel camera, stereo Bluetooth, and Sony Ericsson’s advanced media player features. The Naite also includes basic email and texting support.
Click Image to Enlarge
Sony Ericsson Naite Full Specification
Sony Ericsson Naite Full Specification | |||
General | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 2100 | ||
HSDPA 850 / 1900 / 2100 - Naite (a) for Americas | |||
Announced | 2009, May | ||
Status | Available. Released 2009, October | ||
Size | Dimensions | 108 x 47 x 12.6 mm | |
Weight | 84 g | ||
Display | Type | TFT, 256K colors | |
Size | 240 x 320 pixels, 2.2 inches | ||
- Wallpapers, screensavers | |||
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer | |
Speakerphone | Yes | ||
Memory | Phonebook | 1000 contacts, Photo call | |
Call records | 30 received, dialed and missed calls | ||
Internal | 100 MB | ||
Card slot | microSD, up to 8GB, 2GB included | ||
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
EDGE | Class 10, 236.8 kbps | ||
3G | HSDPA, 3.6 Mbps | ||
WLAN | No | ||
Bluetooth | Yes, v2.0 with A2DP | ||
Infrared port | No | ||
USB | Yes, v2.0 | ||
Camera | Primary | 2 MP, 1600x1200 pixels | |
Video | Yes, QVGA@15fps | ||
Secondary | Yes | ||
Features | Messaging | SMS(threaded view), MMS, Email, Push Email, RSS | |
Browser | WAP 2.0/ HTML (NetFront) | ||
Radio | Stereo FM radio with RDS | ||
Games | Yes + downloadable | ||
Colors | Vapour Silver, Ginger Red | ||
GPS | No | ||
Java | Yes, MIDP 2.0 | ||
- MP3/eAAC+/WMA player | |||
- MP4/WMV/H.263 player | |||
- TrackID | |||
- Organizer | |||
- Voice memo | |||
- E-manual | |||
- Eco friendly materials | |||
- Ecomate, CO2 Calculator | |||
Battery | Standard battery, Li-Po 950 mAh (BST-33) | ||
Stand-by | Up to 600 h (2G) / Up to 583 h (3G) | ||
Talk time | Up to 13 h 45 min (2G) / Up to 4 h 30 min (3G) | ||
Music play | Up to 33 h 45 min | ||
Specs Source
Sony Ericsson Naite Features Quick Look
Sony Ericsson | Naite | Features | Quick Look | |||||
SMS | Yes | 3G | Yes | Audio Player | Yes | |||
MMS | Yes | Wi-fi | No | Video Player | Yes | |||
Yes | Camera | Yes | Memory Slot | Yes | ||||
Bluetooth | Yes | Video Capture | Yes | Java Support | Yes | |||
Infrared | No | FM Radio | Yes | Smart-Phone | No | |||
GPS | No | Voip Calls | No | Touchscreen | No | |||
Dear Readers do share your views, experience and comments with us and sign up for Daily Newsletters for update information.
Dear readers if you want any Gadget Details or Reviews, Latest Prices in your Countries or any Blogging Tips & Tricks, Tutorials, templates etc. Then just leave your request for it by using the comment form below and we will provide you its all detailed and up-to-date information within 24 hours or less. Just try It...
Be My friend ?
Stay Connected With All The Updates of Your favorite Topic, News, Tips & Tricks, Latest Gadgets, Latest Price, Latest Templates, Widgets, Blogging Tips and Many More Cool Stuff like this. Just enter your E-mail Below.
Be My friend ?
Stay Connected With All The Updates of Your favorite Topic, News, Tips & Tricks, Latest Gadgets, Latest Price, Latest Templates, Widgets, Blogging Tips and Many More Cool Stuff like this. Just enter your E-mail Below.
You can also find us on various other Networking sites like Facebook, Twitter, Google Buzz etc.
Leave a Reply
Please do not spam here