HTC Smart , Launch Date & Specification
HTC Smart | Price And Launch | |
Model Name | HTC Smart | |
Manufacturer | HTC | |
Launch Date | March, 2010 | |
Status | Available | |
Status in India | Available | |
Price In INR (Rs) | Rs.7600 | |
Price In USD ($) | $165 | |
HTC Smart Overview
HTC Smart Cell Phone is HTC’s first BREW platform smartphone with HTC Sense UI. The phone runs on a 300MHz CPU with 256MB ROM and 256MB RAM. The Smart also is equipped with a 2.8″ QVGA touchscreen, a 3-megapixel camera, Bluetooth 2.0, 3G, 1100 mAh battery.
The HTC Smart is at your service, be it for your productive side or your playful side. HTC Smart comes with Scenes—different phone configurations that reflect different moods in your daily self. There’s a mode for your busy weekdays, filling your home screen with panels that help you ease on through your workdays with apps like email, calendar and the web browser. There’s a mode for relaxing (or not!) weekends, which brings fun to the forefront with music, camera, and photo album panels. There’s even a scene that you can personalize to fit your unique style and daily needs.
HTC Smart Phone Specifications :-
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz 3G/ HSDPA/WCDMA : 2100 MHz (Up to 384 kbps up-link and 3.6 Mbps down-link speeds) Operating System-Qualcomm Brew platform |
Built | Dimensions-104×55x12.8 mm Weight -108 g ( 3.81 ounces) with battery Form Factor-bar |
Display | Size-240 x 320 pixels Type-color : TFT Colors-262144 colors |
Camera | Camera- 3.0 Mega pixel Resolution-2048×1536 pixels Zoom-no Flash-yes Secondary Camera-No |
Data/ Connectivity | Bluetooth 2.0 with Enhanced Data Rate and A2DP for wireless stereo headsets HTC ExtUSB™ (11-pin mini-USB 2.0) GPRS EDGE 3G Internet Browsing- HTML |
Media | Audio Playback- .aac, .amr, .qcp, .mid, .m4a, .mp3, .wma, .wav Video Playback- .mp4, .3gp, .3g2, .m4v Ringtones-Polyphonic FM Radio 3.5mm Headphone Jack |
Memory | Inbuilt 256 MB Memory Slot- microSD/TransFlash |
Battery | Type-Li – Ion, 1100 mAh Standby-450 hours Talktime-450 mins Up to 370 minutes for 3G/ WCDMA Up to 450 minutes for 2G / GSM |
HTC Smart Features Quick Look
HTC Smart | Features | Quick Look | |||||||
SMS | Yes | 3G | Yes | Audio Player | Yes | ||||
MMS | Yes | Wi-fi | No | Video Player | Yes | ||||
Yes | Camera | Yes | Memory Slot | Yes | |||||
Bluetooth | Yes | Video Capture | Yes | Java Support | Yes | ||||
Infrared | No | FM Radio | Yes | Smart-Phone | No | ||||
GPS | No | Voip Calls | No | Touchscreen | Yes | ||||
Dear Readers do share your views, experience and comments with us and sign up for Daily Newsletters for update information.
Leave a Reply
Please do not spam here