Google Nexus One Price In India, Full Specification, Launch Date
| |||||||
| More Pictures | More HTC Mobiles |
Google Nexus One Full Specification
| Network | Network | |
![]() | 2G Network 3G Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1700 / 2100 |
| Size | Size | |
![]() | Dimensions Weight | 119 x 59.8 x 11.5 mm 130 g |
| Display | Display | |
![]() | Type Size Touch Features | AMOLED 3.7 inches - 480 x 800 pixels Capacitive Touchscreen - Multi-touch input method (via firmware update) - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Trackball navigation - Proximity sensor for auto turn-off |
| Multimedia | Multimedia | |
![]() | Alert types Speakerphone Audio Jack Video Player Music Player Radio | Vibration, MP3 Ringtones Yes Yes, 3.5 mm audio jack MPEG4, H.263, H.264 MP3, AAC, AAC+, eAAC+, WAV, AMR, OGG, MIDI No |
| Camera | Camera | |
![]() | Resolution Features Video Front Camera | 5 MP - 2560х1920 pixels LED flash, Auto Focus, Geo tagging Yes - 720x480 pixels DVD No |
| Memory | Memory | |
![]() | Memory Slot | Yes - 4GB in Box, MicroSD expandable up to 32GB |
| Connectivity | Connectivity | |
![]() | Class 10 (32 - 48 kbps) / Class 10 (236.8 kbps) HSDPA - 7.2 Mbps , HSUPA - 2 Mbps Wi-Fi 802.11 b/g/n Yes, with A-GPS support HTML Yes v2.1 with A2DP No Yes, MicroUSB v2.0 | |
| Software | Software | |
![]() | OS Processor Memory | Android 2.1 (Eclair) Qualcomm QSD 8250, 1000 MHz 512 MB RAM / 512 MB ROM |
| Battery | Battery | |
![]() | Battery Type Talk time Stand-by | Li-Ion 1400mAh 2G - 10 hours (600 mins) 3G - 7 hours (420 mins) 430 hours (18 days) |
| Misc. Features | Misc. Features | |
![]() | SMS, MMS, Email, Push Email, IM Yes Via third party application Brown - Active noise cancellation with dedicated microphone - Digital compass - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration |
Google Nexus One Features Quick Look
| Nexus One | Features | Quick Look | |||
| SMS MMS Bluetooth Infrared GPS | Yes Yes Yes Yes No Yes | 3G WiFi Camera Video Capture FM RadioVoip Calls | Yes Yes Yes Yes No Yes | Audio Player Video Player Memory Slot Java Support SmartPhone TouchScreen | Yes Yes Yes Yes* Yes Yes |
www.techboyarena.com
| Share |


















Leave a Reply
Please do not spam here