HTC HD2 Price In India, Full Specification, Launch Date
| |||||||
| More Pictures | More HTC Mobiles |
| Network | Network | |
![]() | 2G Network 3G Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
| Size | Size | |
![]() | Dimensions Weight | 120.5 x 67 x 11 mm 157 g |
| Display | Display | |
![]() | Type Size Touch Features | TFT, 65K colors 4.3 inches - 480 x 800 pixels Capacitive Touchscreen - Sense UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Pick-to-mute |
| Multimedia | Multimedia | |
![]() | Alert types Speakerphone Audio Jack Video Player Music Player Radio | Vibration, MP3, WAV ringtones Yes Yes - 3.5 mm audio jack MPEG4, WMV, AVI, 3GP, 3G2 MP3, AAC, WMA, WAV, M4A (Apple lossless), AMR, MIDI Yes - Stereo FM radio with RDS |
| Camera | Camera | |
![]() | Resolution Features Video Front Camera | 5 MP, 2592х1944 pixels Dual LED flash, Auto Focus, Geo tagging, Digital zoom Yes - 640x480 (VGA) No |
| Memory | Memory | |
![]() | Memory Slot | Yes - MicroSD expandable up to 32GB |
| Connectivity | Connectivity | |
![]() | Class 12 (32 - 48 kbps) / Class 12 (236.8 kbps) HSDPA - 7.2 Mbps , HSUPA - 2 Mbps Wi-Fi 802.11 b/g/n & Wi-Fi router Yes - with A-GPS support Opera Browser, WAP 2.0/xHTML, HTML Yes - v2.1 with A2DP No Yes - MicroUSB v2.0 | |
| Software | Software | |
![]() | OS Processor Memory | Windows Mobile Professional 6.5 Snapdragon, 1000 MHz 448 MB RAM / 512 MB ROM |
| Battery | Battery | |
![]() | Battery Type Talk time Stand-by | Li-Ion 1230 mAh 2G - 6.33 hours (380 mins) 3G - 5.67 hours (340 mins) 490 hours (20 days) |
| Misc. Features | Misc. Features | |
![]() | SMS, MMS, Email, IM Yes Yes - MIDP 2.0 Black - Digital compass - Facebook and Twitter integration - YouTube client - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - HTC Peep, HTC Footprints |
HTC HD2 Features Quick Look
| HTC HD2 | Features | Quick Look | |||
| SMS MMS Bluetooth Infrared GPS | Yes Yes Yes Yes No Yes | 3G WiFi Camera Video Capture FM RadioVoip Calls | Yes Yes Yes Yes Yes Yes | Audio Player Video Player Memory Slot Java Support SmartPhone TouchScreen | Yes Yes Yes Yes Yes Yes |
www.techboyarena.com
| Share |


















Leave a Reply
Please do not spam here