HTC Legend Price In India, Full Specification, Launch Date
| |||||||
| More Pictures | More HTC Mobiles |
HTC Legend Full Specification
| Network | Network | |
![]() | 2G Network 3G Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
| Size | Size | |
![]() | Dimensions Weight | 112 x 56.3 x 11.5 mm 126 g |
| Display | Display | |
![]() | Type Size Touch Features | AMOLED, 16M colors 3.2 inches - 320 x 480 pixels Capacitive Touchscreen - Sense UI - Multi-touch support - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Optical trackpad |
| Multimedia | Multimedia | |
![]() | Alert types Speakerphone Audio Jack Video Player Music Player Radio | Vibration, MP3, WAV ringtones Yes Yes, 3.5 mm audio jack MPEG4, WMV, 3GP, 3G2 MP3, AAC, WMA, WAV, M4A (Apple lossless), AMR, OGG, MIDI Yes, Stereo FM radio with RDS |
| Camera | Camera | |
![]() | Resolution Features Video Front Camera | 5 MP, 2592х1944 pixels LED flash, Auto Focus, Geo tagging Yes No |
| Memory | Memory | |
![]() | Memory Slot | Yes - MicroSD expandable up to 32GB |
| Connectivity | Connectivity | |
![]() | Upto 114 kbps downloading / Upto 560 kbps downloading HSDPA - 7.2 Mbps , HSUPA - 2 Mbps Wi-Fi 802.11 b/g/n Yes, with A-GPS support HTML, Flash Yes v2.1 with A2DP No Yes, microUSB v2.0 | |
| Software | Software | |
![]() | OS Processor Memory | Android 2.1 (Eclair) Qualcomm MSM 7227 600 MHz 384 MB RAM / 512 MB ROM |
| Battery | Battery | |
![]() | Battery Type Talk time Stand-by | Li-Ion 1300 mAh 2G - 8.16 hours (490 mins) 3G - 7.33 hours (440 mins) 440 hours (18 days) |
| Misc. Features | Misc. Features | |
![]() | SMS, MMS, Email, Push Email, IM Yes Via third party application Black, Gray - Digital compass - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor |
HTC Legend Features Quick Look
| HTC Legend | Features | Quick Look | |||
| SMS MMS Bluetooth Infrared GPS | Yes Yes Yes Yes No Yes | 3G WiFi Camera Video Capture FM RadioVoip Calls | Yes Yes Yes Yes Yes Yes | Audio Player Video Player Memory Slot Java Support SmartPhone TouchScreen | Yes Yes Yes Yes* Yes Yes |
www.techboyarena.com
| Share |


















Leave a Reply
Please do not spam here