HTC Smart Price In India, Full Specification, Launch Date
| |||||||
More Pictures | More HTC Mobiles |
Network | Network | |
2G Network 3G Network | GSM 850 / 900 / 1800 / 1900 HSDPA 2100 | |
Size | Size | |
Dimensions Weight | 104 x 55 x 12.8 mm 108 g | |
Display | Display | |
Type Size Touch Features | TFT, 256K colors 2.8 inches - 240 x 320 pixels Resistive Touchscreen - Sense UI | |
Multimedia | Multimedia | |
Alert types Speakerphone Audio Jack Video Player Music Player Radio | Vibration, MP3, WAV ringtones Yes Yes, 3.5 mm audio jack MPEG4, 3GP, 3G2 MP3, AAC, WMA, WAV, M4A (Apple lossless), AMR, MIDI Yes, Stereo FM radio with RDS | |
Camera | Camera | |
Resolution Features Video Front Camera | 3.15 MP - 2048x1536 pixels LED flas Yes No | |
Memory | Memory | |
Memory Slot | Yes - MicroSD expandable up to 16GB | |
Connectivity | Connectivity | |
Class 10 (32 - 48 kbps) / Class 10 (236.8 kbps) HSDPA - 3.6 Mbps No No HTML Yes v2.1 with A2DP No Yes - MicroUSB v2.0 | ||
Software | Software | |
OS Processor Memory | Brew Mobile Platform 300 MHz 256 MB RAM / 256 MB ROM | |
Battery | Battery | |
Battery Type Talk time Stand-by | Li-Ion 1100mAh 2G - 7.5 hours (450 mins) 3G - 6.17 (370 mins) 450 hours (19 days) | |
Misc. Features | Misc. Features | |
SMS, MMS, Email, Push Email, IM Yes Yes, MIDP 2.1 Black - Organizer |
HTC Smart Features Quick Look
HTC Smart | Features | Quick Look | |||
SMS MMS Bluetooth Infrared GPS | Yes Yes Yes Yes No No | 3G WiFi Camera Video Capture FM RadioVoip Calls | Yes No YesYes Yes No | Audio Player Video Player Memory Slot Java Support SmartPhone TouchScreen | Yes Yes Yes Yes No Yes |
www.techboyarena.com
Share |
Leave a Reply
Please do not spam here