HTC Touch2 Price In India, Full Specification, Launch Date
| |||||||
More Pictures | More HTC Mobiles |
Network | Network | |
2G Network 3G Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 | |
Size | Size | |
Dimensions Weight | 104 x 55 x 12.9 mm 110 g | |
Display | Display | |
Type Size Touch Type Features | TFT, 65K colors 2.8 inches - 240 x 320 pixels Resistive Touchscreen - TouchFLO finger swipe navigation - Touch-sensitive zoom bar | |
Multimedia | Multimedia | |
Alert types Speakerphone Audio Jack Video Player Music Player Radio | Vibration, MP3, WAV ringtones Yes Yes, 3.5 mm audio jack MPEG4, WMV, AVI, 3GP, 3G2 MP3, AAC, AAC+, eAAC+, WMA, WAV, AMR Yes - Stereo FM radio with RDS | |
Camera | Camera | |
Resolution Features Video Front Camera | 3.2 MP - 2048x1536 pixels Digital Zoom Yes - CIF@30fps No | |
Memory | Memory | |
Memory Slot | Yes - MicroSD expandable up to 16GB | |
Connectivity | Connectivity | |
Class 10 (32 - 48 kbps) / Class 10 (236.8 kbps) HSDPA - 7.2 Mbps , HSUPA - 2 Mbps Wi-Fi 802.11 b/g/n Yes - with A-GPS support WAP 2.0/xHTML, HTML, Opera Browser Yes - v2.1 with A2DP No Yes - MicroUSB v2.0 | ||
Software | Software | |
OS Processor Memory | Windows Mobile Professional 6.5 Qualcomm MSM7225, 528 MHz 256 MB RAM / 512 MB ROM | |
Battery | Battery | |
Battery Type Talk time Stand-by | Li-Ion 1000 mAh 2G - 7.33 hours (440 mins) 3G - 6.17 hours (370 mins) 370 hours (15 days) | |
Misc. Features | Misc. Features | |
SMS, MMS, Email, Push Email, IM Yes Yes - MIDP 2.0 Black, Brown, Silver - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Organizer - Alarm, Calendar, To-Do / Tasks, Calculator, Notes |
HTC Touch2 Features Quick Look
HTC Touch2 | Features | Quick Look | |||
SMS MMS Bluetooth Infrared GPS | Yes Yes Yes Yes No Yes | 3G WiFi Camera Video Capture FM RadioVoip Calls | Yes Yes Yes Yes Yes Yes | Audio Player Video Player Memory Slot Java Support SmartPhone TouchScreen | Yes Yes Yes Yes Yes Yes |
www.techboyarena.com
Share |
Leave a Reply
Please do not spam here