Nokia E7 Price in India, Full Specification, Launch Date
| |||||||
| More Pictures | More Nokia Mobiles |
| Nokia E7 | Full Specication | |
| Network | 2G Network 3G Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 2100 /1900 |
| Size | Dimensions Weight | 123.7 x 62.4 x 13.6 mm , 97.8 cc 176 g |
| Display | Type Size Touch | AMOLED 16M colors 4.0 inches - 360 x 640 pixels Capacitive Touchscreen |
| Sound | Alert types Speakerphone Audio Jack | Vibration, MP3, WAV ringtones Yes 3.5 mm audio jack |
| Camera | Resolution Features Video Front Camera | 8 MP, 3266x2450 pixels, Autofocus, Dual-LED flash, Geo-tagging, face and smile detection Yes, 720p Yes, VGA - 640 x 480 pixels |
| Memory | In-Build Memory Slot | 16 GB storage No |
| Connectivity | GPRS/EDGE 3G WLAN GPS Bluetooth Infrared port USB | GPRS/EDGE Class B, Multislot Class 33 HSDPA - 10.2 Mbps , HSUPA - 2 Mbps Wi-Fi 802.11 b/g/n Yes, with A-GPS support & Ovi Maps 3.0 Yes, v3.0 with A2DP, USB On-the-go support No Yes, MicroUSB v2.0 |
| Sofwtare | OS Memory | Symbian^3 OS 256 MB RAM, 1 GB ROM |
| Battery | Battery Type Talk time Stand-by | Li-Ion 1200 mAh (BL-4D) GSM - 9 hours (540 mins) WCDMA - 5 hours (300 mins) 432 hours (18 days) |
| Other Features | Messaging Internet Radio Games Java Colors Available Misc. Features | SMS (threaded view), MMS, Email, Push Email, IM WAP 2.0/xHTML, HTML, RSS feeds Stereo FM radio with RDS Yes + Downloadable Yes, MIDP 2.1 Dark Grey ,Silver White & Blue - QWERTY keyboard - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Scratch-resistant surface - Touch sensitive controls - TV-out (720p video) via HDMI and composite - Dolby Digital Plus via HDMI - Document viewer (Word, Excel, PowerPoint, PDF) - Video/photo editor |
Nokia E7 Features Quick Look
| Nokia E7 | Feature | Quick Look | |||
| SMS MMS Bluetooth Infrared GPS | Yes Yes Yes Yes No Yes | 3G WiFi Camera Video Capture FM RadioVoip Calls | Yes Yes Yes Yes Yes Yes | Audio Player Video Player Memory Slot Java Support SmartPhone TouchScreen | Yes Yes No YesYes Yes |
www.techboyarena.com
| Share |








Leave a Reply
Please do not spam here