Nokia X6 8GB Price, Specs, Launch in India
| |||||||
| More Pictures | More Nokia Mobiles |
Nokia X6 8GB Full Specification
| Nokia | X6 8GB | Full Specication |
| Network | 2G Network 3G Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 |
| Size | Dimensions Weight | 111 x 51 x 13.8 mm 122 g |
| Display | Type Size Touch | TFT, 16M colors 3.2 inches, 360 x 640 pixels Capacitive Touchscreen |
| Sound | Alert types Speakerphone Audio Jack | Vibration; MP3 ringtones Yes, with stereo speakers 3.5 mm audio jack |
| Camera | Resolution Video Front Camera | 5 MP with Dual LED flash and Geo-tagging Yes, VGA@30fps Yes, QCIF@15fps |
| Memory | In-Build Memory Slot | 8GB No |
| Connectivity | GPRS/EDGE 3G WLAN Bluetooth Infrared port USB | Class 32/Class 32 HSDPA, 3.6 Mbps Wi-Fi 802.11 b/g, UPnP Yes, v2.1 with A2DP No Yes, v2.0 microUSB |
| Sofwtare | OS Processor Memory | Symbian OS v9.4, Series 60 rel. 5 ARM 11 434 MHz128 MB RAM / 512 MB ROM |
| Battery | Battery Type Talk timeStand-by Music play | Li - Ion, 1320 mAh 11.5 hours (690 mins) 420 hours (18 days) 35 hours |
| Other Features | Messaging Internet Radio Games GPS Java | SMS, MMS, Email, Push Email, IM WAP 2.0/xHTML, HTML, RSS feeds Stereo FM radio with RDS Spore, Asphalt4, DJ Mix Tour + downloadable Yes, with A-GPS support; Ovi Maps 3.0 Yes, MIDP 2.0 |
Nokia X6-8GB Features Quick Look
| Nokia X6-8GB | Feature | Quick Look | |||
| SMS MMS Bluetooth Infrared GPS | Yes Yes Yes Yes No Yes | 3G WiFi Camera Video Capture FM RadioVoip Calls | Yes Yes Yes Yes Yes Yes | Audio Player Video Player Memory Slot Java Support SmartPhone TouchScreen | Yes Yes No YesYes Yes |
www.techboyarena.com
| Share |








Leave a Reply
Please do not spam here