Samsung Galaxy Tab Price In India, Launch Date, Full Specification
| |||||||
More Pictures | More Samsung Mobiles |
Network | Network | |
2G Network 3G Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 | |
Size | Size | |
Dimensions Weight | 190 x 120 x 12 mm 380 g | |
Display | Display | |
Type Size Touch Features | TFT, 16M colors 7.0 inches - 600 x 1024 pixels Capacitive Touchscreen - TouchWiz UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Three-axis gyro sensor - Touch-sensitive controls - Proximity sensor for auto turn-off - Swype text input | |
Multimedia | Multimedia | |
Alert types Speakerphone Audio Jack Video Player Music Player Radio | Vibration, MP3, WAV ringtones Yes Yes, 3.5 mm audio jack MPEG4, H.264, DivX, XviD MP3, AAC, FLAC, WMA, WAV, AMR, OGG, MIDI No | |
Camera | Camera | |
Resolution Features Video Front Camera | 3.0 MP, 2048x1536 pixels LED flash, Auto Focus Yes - 720x480 (DVD) Yes - 1.3 MP | |
Memory | Memory | |
In-Build Memory Slot | 16 GB/32 GB Yes - MicroSD expandable up to 32GB | |
Connectivity | Connectivity | |
Yes HSDPA - 7.2 Mbps , HSUPA - 5.76 Mbps Wi-Fi 802.11 b/g/n Yes - with A-GPS support HTML, Flash, RSS Yes - v3.0 with A2DP No Yes - v2.0 (proprietary) | ||
Software | Software | |
OS Processor MemoryGarphics | Android 2.2 (Froyo) ARM Cortex A8 processor, 1 GHz PowerVR SGX540 graphics 512 MB RAM | |
Battery | Battery | |
Battery Type Movie Play | Li - Ion, 4000 mAh 7 hours (420 mins) movie play | |
Misc. Features | Misc. Features | |
SMS, MMS, Email, Push Email, IM YesYes - MIDP 2.1 Black and Grey - Social networking integration - Digital compass - Full HD video playback - TV-out - Image/video editor - Thinkfree Office (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail,YouTube, Calendar, Google Talk - Adobe Flash 10.1 support - Voice memo/dial/commands |
Samsung Galaxy Tab Features Quick Look
Galaxy Tab | Features | Quick Look | |||
SMS MMS Bluetooth Infrared GPS | Yes Yes Yes Yes No Yes | 3G WiFi Camera Video Capture FM RadioVoip Calls | Yes Yes Yes Yes No Yes | Audio Player Video Player Memory Slot Java Support SmartPhone TouchScreen | Yes Yes Yes Yes Yes Yes |
www.techboyarena.com
|
|
Leave a Reply
Please do not spam here