HTC HD7 Price In India, Launch Date, Full Specification
| |||||||
HTC HD7 Picture Gallery | More HTC Mobiles |
Short Description:
HTC HD7 (Also known as HTC HD3, HTC Gold, HTC Diamond3, HTC Mondrian) is a high-end Windows Phone 7 device powered by 1GHz processor. It also features a 4.3" capacitive touch display, 5MP camera with flash, Wi-Fi and A-GPS.
HTC HD7 Full Specification
Network | Network | |
2G Network 3G Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 | |
Size | Size | |
Dimensions Weight | 122 x 68 x 11.2 mm 162 g | |
Display | Display | |
Type Size Touch Features | S-LCD - 16M colors 4.3 inches - 480 x 800 pixels Capacitive Touchscreen - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off | |
Multimedia | Multimedia | |
Alert types Speakerphone Audio Jack Video Player Music Player Radio | Vibration, MP3, WAV ringtones Yes Yes - 3.5 mm audio jack MPEG4, WMV, 3GP, 3G2 MP3, WMA, M4A (Apple lossless), M4B Yes - FM radio | |
Camera | Camera | |
Resolution Features Video Front Camera | 5 MP, 2592х1944 pixels Flash: Dual LED, Auto focus, Scenes, Geo-tagging Yes - 1280x720 (720p HD) No | |
Memory | Memory | |
In-Build Memory Slot | 8GB (Europe) / 16GB (Asia) No - MicroSD Not Available | |
Connectivity | Connectivity | |
Class 32 / Class 32 HSDPA 7.2 Mbps; HSUPA 2 Mbps Wi-Fi 802.11 b/g/n Yes - with A-GPS support & Bing Maps WAP 2.0/xHTML, HTML Yes - v2.1 with A2DP No Yes - MicroUSB v2.0 | ||
Software | Software | |
OS Processor Memory | Windows Phone 7 Qualcomm Snapdragon QSD8250 1 GHz processor 576 MB RAM / 512 MB ROM | |
Battery | Battery | |
Battery Type Talk time Stand-by | Li-Ion 1230 mAh 2G - 6.33 hours (380 mins) 3G - 5.33 hours (320 mins) 310 hours (13 days) | |
Misc. Features | Misc. Features | |
SMS (threaded view), MMS, Email, Push Email Yes No Black - Digital compass - Facebook and Twitter integration - YouTube client - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo |
HTC HD7 Features Quick Look
HTC HD7 | Features | Quick Look | |||
SMS MMS Bluetooth Infrared GPS | Yes Yes Yes Yes No Yes | 3G WiFi Camera Video Capture FM RadioVoip Calls | Yes Yes Yes Yes Yes Yes | Audio Player Video Player Memory Slot Java Support SmartPhone TouchScreen | Yes Yes No No YesYes |
www.techboyarena.com
|
|
Leave a Reply
Please do not spam here